Threshold Values
The EC procurement rules set out detailed procedures for the award of contracts whose value equals or exceeds specific thresholds. Details of the threshold values in euros valid from 1st January 2011 until further notice are given below; these values are from Council Regulation 1177/2009 (L314/64 01/12/09 ). Sterling Equivalents were published in C292/01 02/12/09. Values are net of VAT.
Public works contracts, public supply contracts and public service contracts
| Central government bodies subject to the WTO Government Procurement Agreement | Other public sector contracting authorities | Small lots | |
|---|---|---|---|
| Supplies | €125,000 (£101,323) | €193,000 (£156,442) | €80,000 (£64,846) |
| Services | €125,000 (£101,323) | €193,000 (£156,442) | €80,000 (£64,846) |
| Works | €4,845,000 (£3,927,260) | €4,845,000 (£3,927,260) | €1,000,000 (£ £810,580) |
Entities operating in the water, energy, transport and postal services sectors
| Tenders | Small lots | |
|---|---|---|
| Supplies | €387,000 (£313,694) | €80,000 (£64,846) |
| Services | €387,000 (£313,694) | €80,000 (£64,846) |
| Works | €4,845,000 (£3,927,260) | €1,000,000 (£810,580) |
